Features
CPU: RK3188
Architecture: ARMV7 Cortex-A9
Main frequency:
Memory: 1Gbyte
Flash: 8Gbyte
Operating system: Android
This product uses RockChip's high-extensible quad-core application processor based on the ARM Cortex-A9 architecture, carrying 1GB DDR3 high-speed memory, and 8GB Flash storage. L integrated 3D graphics unit and 1080p encoding/decoding video engine, which provides HDMI, LVDS interface, RGB interface display output port, LVDS supports single 8/dual 8 -bit output. The panel has 2 serial ports, providing 3 USB2.0 and 1 OTG, which provides board WIFI and 10/100MHz Ethernet to make the product have a flexible network application environment. L uses an open Android intelligent operating system to be more stable and easier to maintain.
Introduction to electrical parameters:
Model | ||
Shape | Size | 122mm×110mm×20mm(W×D×H) |
processor | MPU | Rockchip Rk3188 quad -core, The highest frequency1.6G |
storage | FLASH | Flash 8GB |
Memory | 1GB DDR3 | |
SD card | Maximum support SD card 32GB | |
power supply | Power supply | Single power 12V DC |
Operating temperature | 0℃~70℃ | |
storage temperature | -40℃~80℃ | |
Relative humidity | 5%~ 95%relative humidity, no condensation |
Mechanical Dimensions:
Interface definition
Indicator serial number | Name | illustrate |
1 | Miniusb interface | USB OTG,Used for ADB debugging |
2 | POWER KEY | Power button,It is currently the default power to start, So the button has no effect temporarily |
3 | COM1 pin interface | PH2.00spacing 4Pin |
4 | COM1 RS232 interface | DB9 interface method,Serial number3 is the same, but the interface is different |
5 | COM2Patchwork | PH2.00mmspacing 4Pin |
6 | USB HOST3 | USB Host3 interfacePH2.54mm spacing 4Pin |
7 | COM2 RS232 interface | DB9 interface method,Serial number3It's the same, but the interface is different |
8 | TP interface | Capacitor touch screen |
9 | RGB interface | RGB LCD screen interface |
10 | LVDS interface | LVDS双8 interface |
11 | LVDS power supply | Select LVDS power supply |
12 | Wifi antenna | Wifi antenna interface |
13 | HDMI interface | Used to connect to HDMI display |
14 | USB HOST12 | Double -layer USB interface,USB HOST12 |
15 | MIC interface | PH2.00mmspacing 2Pin |
16 | SPK interface | PH2.00mmspacing 2Pin |
17 | Microsd card connector | Support Microsd card、TF card |
18 | Ethernet interface | 10/100MHz adaptive |
19 | Return KEY | Return button |
20 | DC power interface | DC input |
21 | Power interface | PH2.54mm spacing 4Pin |
22 | Backlight | Used to support LVDS backlight power supply |
23 | Debug interface | Debug serial port |
24 | Indicator light | Power indicator light and system running light |
Software parameter
AndroidVersion | Android 4.4.2 |
Burn | USBFast burning |
Development environment | Ubuntu16.04 |
AndroidCore | eMMCDrive(8G) |
RTCDrive | |
IODrive | |
SPIDrive | |
I2CDrive | |
USB UVCCamera Drive | |
PWMControl Drive | |
Capacitor touch Drive | |
Ethernet,(100/10Mbps) | |
Audio Drive, | |
WiFiDrive | |
USB Device | |
USB OTG | |
LCDdrive | |
LVDSSingle and double road drive | |
USBDrive | |
Serial drive | |
SD/MMCCard driver: maximum supportable64GB |
Function parameter:
Model | ||||
Systemicity | Ethernet | 1st Road 10/100 Mbps Lan | ||
WIFI | 1 Road 802.11 b/g/n WIFI | |||
USB HOST | 2Road usb hosta, plus 1 way USB 4Pin PH2.54mm terminal | |||
USB OTG | 1 USB OTG, ADB interface | |||
RS232 | 2Road RS232 | |||
RGB interface | Support 24bitRGB interface, FPC 50Pin,Support partial pressure and backlight | |||
HDMI | 1 Road HDMI, 1 Double 8 LVDS interface | |||
LVDS | 1 Double 8 LVDS interface | |||
cooling system | No fan, aluminum alloy heat dissipation | |||
Audio output | 8W power amplifier output,2Pin PH2.0mm terminal | |||
Audio input | Mic input,2Pin PH2.0mm terminal | |||
Indicator light | Power indicator light, system running light | |||
System control | PWR Switch, default to power on self -turn on | |||
Return button | ||||
System clock | RTC:Keep power for 5 years | |||
Work vibration | 0.5g rms/5-500Hz/Random works under work status | |||
EMC | ---- | |||
MTBF | ≥60,000 h | |||
Operating system | Andriod4.4.2 |
WTS-3188D: RK3188 Integrated board