Features
CPU: AM3354
Architecture: Cortex A8
Main frequency: 800MHz
Memory: 256Mbyte
Flash: 256Mbyte
Operating system: Linux 3.12.0
Interface method: socket
This is a embedded development board with the Ti AM3354 processor as the core. The board is compatible with AM3352 AM3356 AM3358 processor. The AM3354 series processor is based on high-performance ARM Cortex-A8 32-bit RISC as the core, with a maximum operating speed of 1GHz, and providing 3D graphics acceleration. It supports DDR2 DDR3 DDR3L memory. The needs of industrial design.
interface | describe |
CPU | AM3354 |
Operating temperature | -40℃~+85℃ |
Architecture | ARMv7 Cortex-A8 |
Main frequency | 800MHZ |
Memory | 256MB DDR |
ROM | 256MB SLC NAND |
size | 80mm*58mm |
Relative humidity | 10%~90%(Not exposed) |
Operating Voltage | 5VVoltage supply |
Mechanical Dimensions:
Product function box diagram:
Point definition:
Serial number | name | Level | Pins |
P1.1 | GND | 0V | Systematically |
P1.2 | GND | 0V | Systematically |
P1.3 | LVDS_Y3M |
3.3V differential signal
| LVDS data 3- |
P1.4 | LVDS_Y3P | LVDS Data 3+ | |
P1.5 | LVDS_CLKM | LVDS Clock line- | |
P1.6 | LVDS_CLKP | LVDS Clock line | |
P1.7 | LVDS_Y2M | LVDS Data 2- | |
P1.8 | LVDS_Y2P | LVDS Data 2+ | |
P1.9 | LVDS_Y1M | LVDS Data1- | |
P1.10 | LVDS_Y1P | LVDS Data1+ | |
P1.11 | LVDS_Y0M | LVDS Data0- | |
P1.12 | LVDS_Y0P | LVDS Data0+ | |
P1.13 | GND | 0V | Systematically |
P1.14 | GND | 0V | Systematically |
P1.15 | AM335X_AIN2 | Analog input | AD can contact the screen Right |
P1.16 | AM335X_AIN3 | Analog input | AD可接触屏Left |
P1.17 | AM335X_AIN0 | 模拟输入 | AD可接触屏Top |
P1.18 | AM335X_AIN1 | 模拟输入 | AD可接触屏Bottom |
P1.19 | GPIO1 | 3.3V | 输入Output通道1 |
P1.20 | GPIO2 | 3.3V | 输入Output通道2 |
P1.21 | GPIO3 | 3.3V | 输入Output通道3 |
P1.22 | GPIO4 | 3.3V | 输入Output通道4 |
P1.23 | GPIO5 | 3.3V | 输入Output通道5 |
P1.24 | GPIO6 | 3.3V | 输入Output通道6 |
P1.25 | GPIO7 | 3.3V | 输入Output通道7 |
P1.26 | GPIO8 | 3.3V | 输入Output通道8 |
P1.27 | GPIO9 | 3.3V | 输入Output通道9 |
P1.28 | GPIO10 | 3.3V | 输入Output通道10 |
P1.29 | GPIO11 | 3.3V | 输入Output通道11 |
P1.30 | GPIO12 | 3.3V | 输入Output通道12 |
P1.31 | GND | 0V | 系统地 |
P1.32 | GND | 0V | 系统地 |
P1.33 | USB1_DM | USB差分信号 | USB1的D- |
P1.34 | USB1_DP | USB1的D+ | |
P1.35 | USB0_DM | USB差分信号 | USB0的D- |
P1.36 | USB0_DP | USB0的D+ | |
P1.37 | ETHER_TX+ | 差分信号 | 以太网发送T+ |
P1.38 | ETHER_TX- | 以太网发送T- | |
P1.39 | ETHER_RX+ | 差分信号 | 以太网接收R+ |
P1.40 | ETHER_RX- | 以太网接收R- | |
P1.41 | ETHER_SPEED_LED | 3.3V | 以太网速度灯 |
P1.42 | ETHER_LINK_ACT_LEDn | 3.3V | 以太网链接灯 |
P1.43 | GND | 0V | 系统地 |
P1.44 | GND | 0V | 系统地 |
P2.1 | GND | 0V | 系统地 |
P2.2 | VBAT | +5V输入 | Core board供电5V |
P2.3 | AM335X_MMC_CLK | 3.3V | |
P2.4 | VBAT | +5V输入 | Core board供电5V |
P2.5 | GND | 0V | 系统地 |
P2.6 | AM335X_MMC_CD | 3.3V | |
P2.7 | AM335X_MMC_WP | 3.3V | |
P2.8 | AM335X_MMC_CMD | 3.3V | |
P2.9 | AM335X_MMC_D3 | 3.3V | |
P2.10 | AM335X_MMC_D2 | 3.3V | |
P2.11 | AM335X_MMC_D1 | 3.3V | |
P2.12 | AM335X_MMC_D0 | 3.3V | |
P2.13 | VUSB_VBUS1 | +5VOutput | Output给USB供电 |
P2.14 | GND | 0V | 系统地 |
P2.15 | PWM2_OUT | 3.3V | PWM波通道0Output |
P2.16 | PWM1_OUT | 3.3V | PWM波通道1Output |
P2.17 | AM_U4_TX | 3.3V | 串口4发送 |
P2.18 | AM_U4_RX | 3.3V | 串口4接收 |
P2.19 | AM_U0_TX | 3.3V | 调试串口0发送 |
P2.20 | AM_U0_RX | 3.3V | 调试串口0接收 |
P2.21 | AM_U1_TX | 3.3V | 串口1发送 |
P2.22 | AM_U1_RX | 3.3V | 串口1接收 |
P2.23 | AM_U3_TX | 3.3V | 串口3发送 |
P2.24 | AM_U3_RX | 3.3V | 串口3接收 |
P2.25 | AM_U2_TX | 3.3V | 串口2发送 |
P2.26 | AM_U2_RX | 3.3V | 串口2接收 |
P2.27 | AM_U5_TX | 3.3V | 串口5发送 |
P2.28 | AM_U5_RX | 3.3V | 串口5接收 |
P2.29 | GPIO13 | 3.3V | 输入Output通道13 |
P2.30 | GPIO14 | 3.3V | 输入Output通道14 |
P2.31 | VUSB_VBUS0 | +5VOutput | Output给USB供电 |
P2.32 | GND | 0V | 系统地 |
P2.33 | GND | 0V | 系统地 |
P2.34 | GND | 0V | 系统地 |
P2.35 | AM335X_AIN6 | 模拟输入 | AD模拟输入通道6 |
P2.36 | AM335X_AIN7 | 模拟输入 | AD模拟输入通道7 |
P2.37 | HPROUT | 模拟Output | 耳机Output右声道 |
P2.38 | HPLOUT | 模拟Output | 耳机Output右声道 |
P2.39 | GND | 0V | 系统地 |
P2.40 | GND | 0V | 系统地 |
软件参数
U-Boot版本 | u-boot-2011.09 | |
内核版本 | Linux-3.12.10(完全开源) | |
烧写方式 | SD卡快速烧写 | |
开发环境 | Ubuntu10.04 | |
支持驱动 | 网卡驱动(100M/10M) | RTC实时时钟驱动 |
MMC驱动 | 音频驱动(IIS接口) | |
USB2.0接口驱动 | 串口(含6个串口) | |
PWM驱动(背光) | USB驱动 | |
FlashECC校验 | I2C驱动 | |
NAND Flash驱动 | LVDS显示 | |
UBI文件系统 | ADC驱动 | |
SD卡驱动 | 触摸驱动(电阻) | |
触摸驱动(电容) | GPIO驱动 |
CPU | TI AM3354 |
架构 | ARMv7 Cortex-A8 |
2D/3D | 支持 |
图形处理器 | PowerVR SGX530 |
UART | 6路 |
LVDS | Core board内置4线LVDS芯片,将24bitRGB转换成4线LVDSOutput,但是兼容3线LVDS,最高分辨率可达1366*768 |
GPIO | 至少14路 |
RTC | 内置高精度RTC芯片以及可充电电池 |
I2C | 1路 |
Audio | 内置音频解码芯片,直接Output耳机 |
ADC | 2路 |
PWM | 2路 |
Ethernet | 1路以太网,Core board内置PHY芯片,对外Output仅仅6线,直接连接RJ45接口即可 |
VideoEncoder | 软件编解码 |
SD/MMC/SDIO | 1路MMC接口,支持插卡检测 |
USB OTG | 1路USB OTG2.0 |
USB Device | 1路 USB Device 2.0 |
EEPROM | Core board内置24C02 |
WTC-3354D:AM3354 800MHZ,256MByte DDR,256MByte NAND